PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by Adpathway
Barrie, Ontario
October 15-18, 2026
Senior
| 1 | Amanda URBAN / Peter BEAUMONT | York Region Skating Centre & York Region Skating Centre · ON | 61.31 (1) | 92.02 (1) | 153.33 (1) |
| WD | Alisa KORNEVA / Kieran MACDONALD | Kitchener – Waterloo SC & Kitchener – Waterloo SC · ON | – | – | |
| WD | Hannah Kihyun Kim/ye QUAN | Ice Academy of Montreal – Ontario Campus · ON | – | – | |
| WD | Charlotte CHUNG / Axel MACKENZIE | Sweden · ISU | – | – | |
| WD | Éliane FOROGLOU-GADOURY / Eric ALIS | Club de patinage artistique de St-Lambert & Ice Academy of Montreal – Ontario Campus · QC | – | – |
Junior
| 1 | Kayleigh CHAO / Jonathan MA | Skate Canada Brampton-Chinguacousy & Skate Canada Brampton-Chinguacousy · ON | 51.79 (1) | 81.56 (1) | 133.35 (1) |
| 2 | Leina You/henrick CHAN | Korea Skating Union · ISU | 49.65 (2) | 78.25 (2) | 127.90 (2) |
| 3 | Cate GOODE / Shubham PANCHAL | Silver Blades (ON) SC & Skate Canada Brampton-Chinguacousy · ON | 35.19 (3) | 69.56 (3) | 104.75 (3) |
| WD | Andrea LI / Tom WANG | Unionville SC & Unionville SC · ON | – | – | |
| WD | Summer HOMICK / Nicholas BUELOW | Tillsonburg SC & Barrie SC · ON | – | – |
Novice
| 1 | Stella FARIS / Elliot RECHSTEINER | York Region Skating Centre & York Region Skating Centre · ON | 16.79 (2) | 18.07 (1) | – | 34.86 (1) |
| 2 | Yuguo YING / Yufeng YING | Kitchener – Waterloo SC & Kitchener – Waterloo SC · ON | 16.30 (4) | 16.75 (5) | – | 33.05 (2) |
| 3 | Emily CHIN / Nathan CHIN | Skate Canada Brampton-Chinguacousy & Skate Canada Brampton-Chinguacousy · ON | 16.60 (3) | 16.82 (4) | – | 33.42 (3) |
| 4 | Alexandra JIRSCH / Simon ZELENKA | Toronto CS & CC & Toronto CS & CC · ON | 14.48 (6) | 17.60 (3) | – | 32.08 (4) |
| 5 | Josie IOCCO / Nicholas THEIS | Mariposa School of Skating & Mariposa School of Skating · ON | 14.67 (5) | 14.30 (7) | – | 28.97 (5) |
| 6 | Clara SULLIVAN / Adam MASEK | Prince Of Wales SC & Prince Of Wales SC · NL | 11.05 (7) | 14.51 (6) | – | 25.56 (6) |
| 7 | Mylah SIMPKIN / Everett WHITE | St Margaret’s Bay SC & St Margaret’s Bay SC · NS | 9.64 (8) | 9.12 (8) | – | 18.76 (7) |
| 8 | Claire FARRELL / Matthew O’DONAGHEY | Mount Pearl-Paradise SC & Mount Pearl-Paradise SC · NL | 8.82 (9) | 8.15 (9) | – | 16.97 (8) |
| 9 | Kayla BOWMAN / Logan BOWMAN | Kitchener – Waterloo SC & Kitchener – Waterloo SC · ON | 16.92 (1) | 17.61 (2) | – | 34.53 (9) |
| WD | Elsa CHANG / Tristan WONG | Whitby FSC & The Skating Club of Willowdale · ON | – | – | – | |
| WD | Ella DAWE / Alyssa DAWE | CBS Skating Club & CBS Skating Club · NL | – | – | – |
Pre-Novice
| 1 | Emma FAULHAFER / Prabvir UBHI | Skate Oakville & Skate Canada Brampton-Chinguacousy · ON | 15.45 (1) | 16.22 (1) | – | 31.67 (1) |
| 2 | Miu TAKEUCHI / Owen HUI | Toronto CS & CC & Toronto CS & CC · ON | 14.12 (2) | 14.93 (2) | – | 29.05 (2) |
| 3 | Amelia SHAK / Maximilian WONG | Kitchener – Waterloo SC & Kitchener – Waterloo SC · ON | 13.85 (3) | 14.15 (3) | – | 28.00 (3) |
| 4 | Linaya HINTON / Terran TO | Skate Oakville & The Skating Club of Willowdale · ON | 13.73 (4) | 14.10 (4) | – | 27.83 (4) |
| 5 | Aila PANGILINAN / Hunter KROLICK | Skate Canada Brampton-Chinguacousy & Skate Canada Brampton-Chinguacousy · ON | 12.76 (6) | 13.76 (5) | – | 26.52 (5) |
| 6 | Elizabeth YULEVICH / Reggie BOWMAN | Kitchener – Waterloo SC & Kitchener – Waterloo SC · ON | 12.80 (5) | 13.13 (6) | – | 25.93 (6) |
| 7 | Trina LO / Nathan CUI | Richmond Training Centre & York Region Skating Centre · ON | 12.63 (7) | 12.66 (7) | – | 25.29 (7) |
| 8 | Elsie LIU / Xavier RASCAO | Ilderton SC & Ilderton SC · ON | 11.49 (8) | 11.61 (9) | – | 23.10 (8) |
| 9 | Olivia JONES / Simeon BAKANEC | Skate Regina & Skate Regina · SK | 10.56 (11) | 11.29 (10) | – | 21.85 (9) |
| 10 | Jinghua WANG / Kyle Nathan CHEUNG | Unionville SC & Unionville SC · ON | 10.78 (10) | 11.05 (12) | – | 21.83 (10) |
| 11 | Sophia XU / Cyrus HUANG | Unionville SC & Unionville SC · ON | 9.66 (13) | 12.12 (8) | – | 21.78 (11) |
| 12 | Madeline ZEINALOV / Kacper NIEWIADOMSKI | Canadian Ice Academy & Canadian Ice Academy · ON | 10.81 (9) | 10.25 (13) | – | 21.06 (12) |
| 13 | Lucy JERMYN / Stefan COJOCARU | Ilderton SC & Ilderton SC · ON | 9.87 (12) | 11.12 (11) | – | 20.99 (13) |
| 14 | Angelina Brady/maximilian WIACEK | West Toronto SC · ON | 5.79 (14) | 6.74 (14) | – | 12.53 (14) |
Juvenile
| 1 | Liliana FARAG / Jacob DISHER | York Region Skating Centre & York Region Skating Centre · ON | 11.41 (4) | 11.71 (4) | 30.43 (1) | 53.55 (1) |
| 2 | Brianna LI / Davis CUI | York Region Skating Centre & York Region Skating Centre · ON | 12.65 (1) | 12.10 (3) | 28.34 (3) | 53.09 (2) |
| 3 | Evelyn Lee/timothy GONCHAROV | York Region Skating Centre · ON | 10.71 (6) | 12.62 (1) | 28.88 (2) | 52.21 (3) |
| 4 | Andrea LI / Tom WANG | Unionville SC & Unionville SC · ON | 11.48 (3) | 12.10 (2) | 23.29 (4) | 46.87 (4) |
| 5 | Tiffany TAO / Aiden LAM | Skate Canada Brampton-Chinguacousy & Skate Canada Brampton-Chinguacousy · ON | 11.32 (5) | 10.65 (5) | 22.79 (5) | 44.76 (5) |
| 6 | Claira CADEAU / Sam WONG | Kitchener – Waterloo SC & Kitchener – Waterloo SC · ON | 11.97 (2) | 8.72 (7) | 21.02 (7) | 41.71 (6) |
| 7 | Selena Elisabeth LIND / Benjamin PORTER | Prince Of Wales SC & Prince Of Wales SC · NL | 9.62 (7) | 9.14 (6) | 22.55 (6) | 41.31 (7) |
Pre-Juvenile
| 1 | Paris Gao/alan LU | Toronto CS & CC · ON | 10.75 (1) | 11.21 (1) | 21.96 (1) |

.jpg)
2 weeks ago
32










English (US) ·