PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by Adpathway
Orleans, Ontario
September 17-20, 2026
Senior
| 1 | Amanda URBAN / Peter BEAUMONT | York Region Skating Centre & York Region Skating Centre · ON | 65.57 (1) | 88.55 (1) | 154.12 (1) |
| 2 | Charlotte CHUNG / Axel MACKENZIE | SWEDEN · ISU | 47.53 (2) | 61.14 (2) | 108.67 (2) |
| WD | Alisa KORNEVA / Kieran MACDONALD | Kitchener – Waterloo SC & Kitchener – Waterloo SC · ON | – | – |
Junior
| 1 | Leina You/henrick CHAN | Korea Skating Union · ISU | 49.36 (1) | 71.21 (2) | 120.57 (1) |
| 2 | Cate GOODE / Shubham PANCHAL | Silver Blades (ON) SC & Skate Canada Brampton-Chinguacousy · ON | 42.31 (3) | 73.64 (1) | 115.95 (2) |
| 3 | Kayleigh CHAO / Jonathan MA | Skate Canada Brampton-Chinguacousy & Skate Canada Brampton-Chinguacousy · ON | 47.33 (2) | 61.79 (3) | 109.12 (3) |
Novice
| 1 | Stella FARIS / Elliot RECHSTEINER | York Region Skating Centre & York Region Skating Centre · ON | 18.00 (1) | 17.78 (1) | 66.38 (1) | 102.16 (1) |
| 2 | Yuguo YING / Yufeng YING | Kitchener – Waterloo SC & Kitchener – Waterloo SC · ON | 16.63 (3) | 16.29 (3) | 62.07 (2) | 94.99 (2) |
| 3 | Alexandra JIRSCH / Simon ZELENKA | Toronto CS & CC & Toronto CS & CC · ON | 16.20 (4) | 15.67 (4) | 59.65 (3) | 91.52 (3) |
| 4 | Elsa CHANG / Tristan WONG | Whitby FSC & Scarboro FSC · ON | 15.75 (5) | 13.71 (5) | 54.71 (4) | 84.17 (4) |
| WD | Emily CHIN / Nathan CHIN | Skate Canada Brampton-Chinguacousy & Skate Canada Brampton-Chinguacousy · ON | 16.96 (2) | 16.39 (2) | – | 33.35 |
Pre-Novice
| 1 | Emma FAULHAFER / Prabvir UBHI | Skate Oakville & Skate Canada Brampton-Chinguacousy · ON | 17.03 (1) | 17.36 (1) | 52.25 (2) | 86.64 (1) |
| 2 | Miu TAKEUCHI / Owen HUI | Toronto CS & CC & Toronto CS & CC · ON | 15.20 (2) | 14.83 (2) | 53.39 (1) | 83.42 (2) |
| 3 | Amelia SHAK / Maximilian WONG | Kitchener – Waterloo SC & Kitchener – Waterloo SC · ON | 11.79 (6) | 14.18 (3) | 50.39 (3) | 76.36 (3) |
| 4 | Linaya HINTON / Terran TO | Skate Oakville & The Skating Club of Willowdale · ON | 14.07 (3) | 13.85 (4) | 47.94 (4) | 75.86 (4) |
| 5 | Elizabeth YULEVICH / Reggie BOWMAN | Kitchener – Waterloo SC & Kitchener – Waterloo SC · ON | 12.67 (5) | 13.05 (6) | 40.93 (6) | 66.65 (5) |
| 6 | Aila PANGILINAN / Hunter KROLICK | Skate Canada Brampton-Chinguacousy & Skate Canada Brampton-Chinguacousy · ON | 13.39 (4) | 13.38 (5) | 39.52 (7) | 66.29 (6) |
| 7 | Trina LO / Nathan CUI | Richmond Training Centre & York Region Skating Centre · ON | 11.20 (9) | 12.70 (7) | 41.99 (5) | 65.89 (7) |
| 8 | Madeline ZEINALOV / Kacper NIEWIADOMSKI | Canadian Ice Academy & Canadian Ice Academy · ON | 9.98 (10) | 10.86 (8) | 33.66 (8) | 54.50 (8) |
| 9 | Sophia XU / Cyrus HUANG | Unionville SC & Unionville SC · ON | 11.32 (8) | 9.80 (10) | 32.43 (9) | 53.55 (9) |
| 10 | Jinghua WANG / Kyle Nathan CHEUNG | Unionville SC & Unionville SC · ON | 11.42 (7) | 10.81 (9) | 28.59 (10) | 50.82 (10) |
Juvenile
| 1 | Tiffany TAO / Aiden LAM | Skate Canada Brampton-Chinguacousy & Skate Canada Brampton-Chinguacousy · ON | 11.79 (1) | 10.79 (1) | 17.28 (1) | 39.86 (1) |

.jpg)
1 month ago
47










English (US) ·